
The current normal ticket prices are expected to be available until Wednesday, 10 March 2010.
Diamond, Ruby, and Garnet tickets include a free Kangaroo TV and KLIA transit package. Discount shown on the checkout page.*
| Viewing Area | Entry | Facilities | Type | Price ($) | Qty | Rating |
|---|---|---|---|---|---|---|
| Mall Area - Upper Tier | ||||||
| Diamond | Sat - Sun | Adult | 779 | ![]() ![]() ![]() ![]() ![]() | ||
| Emerald | Sat - Sun | Adult | 509 | ![]() ![]() ![]() ![]() ![]() | ||
| Ruby | Fri - Sun | Adult | 509 | ![]() ![]() ![]() ![]() ![]() | ||
| Sapphire | Sat - Sun | Adult | 509 | ![]() ![]() ![]() ![]() ![]() | ||
| Topaz | Sat - Sun | Adult | 210 | ![]() ![]() ![]() ![]() ![]() | ||
| Topaz | Sat - Sun | Student | 81 | ![]() ![]() ![]() ![]() ![]() | ||
| Mall Area - Lower Tier | ||||||
| Crystal | Sat - Sun | Adult | 360 | ![]() ![]() ![]() ![]() ![]() | ||
| Garnet | Fri - Sun | Adult | 360 | ![]() ![]() ![]() ![]() ![]() | ||
| Jade | Sat - Sun | Adult | 360 | ![]() ![]() ![]() ![]() ![]() | ||
| Turquoise | Sat - Sun | Adult | 360 | ![]() ![]() ![]() ![]() ![]() | ||
| Citrine | Sat - Sun | Adult | 150 | ![]() ![]() ![]() ![]() ![]() | ||
| Citrine | Sat - Sun | Student | 49 | ![]() ![]() ![]() ![]() ![]() | ||
| Tower | ||||||
| Tower 2 (Upper) | Sat - Sun | Adult | 599 |
sold out
| ![]() ![]() ![]() ![]() ![]() | |
| Tower (North) | Sat - Sun | Adult | 150 | ![]() ![]() ![]() ![]() ![]() | ||
| Tower (South) | Sat - Sun | Adult | 150 | ![]() ![]() ![]() ![]() ![]() | ||
| Tower 1 (Lower) | Sat - Sun | Adult | 150 | ![]() ![]() ![]() ![]() ![]() | ||
| Grandstands | ||||||
| K1 | Sat - Sun | Adult | 240 | ![]() ![]() ![]() ![]() ![]() | ||
| F | Sat - Sun | Adult | 180 | ![]() ![]() ![]() ![]() ![]() | ||
| Covered Hill Stand | ||||||
| C2 | Sat - Sun | Adult | 65 | ![]() ![]() ![]() ![]() ![]() | ||
| Hill Stand | ||||||
| C1 | Sat - Sun | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | ||
| C3 | Sat - Sun | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | ||
| K2 | Sat - Sun | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | ||
On Friday, the circuit is open to everybody free of charge - no ticket is required and spectators can sit in any of the grandstands in the main Mall area.
C1-C3 and K2 are General Admission areas.
Valid student ID will be required for all student tickets.
*Diamond, Ruby, and Garnet tickets include a free Kangaroo TV handset rental and a free 3-day pass on the Kuala Lumpur International Airport (KLIA) transfer to the circuit. The KLIA pass will not show in your shopping basket but will be included with your tickets.
Free entry for all children 2 years old and below. Children up to the age of 12 can benefit from discounted Topaz and Citrine tickets. The circuit may request identification as proof of age.