
The current discounted ticket prices are expected to be available until Thursday, 28 October 2010.
| Viewing Area | Entry | Facilities | Type | Price ($) | Qty | Rating |
|---|---|---|---|---|---|---|
| Super Gold | ||||||
| Super Gold (Row 10+) | Fri - Sun | Adult | 556 | ![]() ![]() ![]() ![]() ![]() | ||
| Super Gold (Row 10+) | Sun | Adult | 501 | ![]() ![]() ![]() ![]() ![]() | ||
| Super Gold (Row 1-10) | Fri - Sun | Adult | 433 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold | ||||||
| Gold 1 | Fri - Sun | Adult | 370 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 4 | Fri - Sun | Adult | 370 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 2 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 3 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 1 | Sun | Adult | 333 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 4 | Sun | Adult | 333 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 2 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 3 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver | ||||||
| Silver 3 | Fri - Sun | Adult | 358 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 4 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 5 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 6 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 7 | Fri - Sun | Adult | 334 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 3 | Sun | Adult | 322 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 1 | Fri - Sun | Adult | 309 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 4 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 5 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 6 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 7 | Sun | Adult | 301 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 1 | Sun | Adult | 279 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 2 | Fri - Sun | Adult | 246 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 2 | Sun | Adult | 221 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 8 | Fri - Sun | Adult | 205 | ![]() ![]() ![]() ![]() ![]() | ||
| Bronze | ||||||
| Bronze | Fri - Sun | Adult | 246 | ![]() ![]() ![]() ![]() ![]() | ||
| Red Bull | ||||||
| Red Bull | Fri - Sun | Adult | 283 | ![]() ![]() ![]() ![]() ![]() | ||
| General Admission | ||||||
| General Admission | Fri - Sun | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | ||
| General Admission | Sun | Adult | 111 | ![]() ![]() ![]() ![]() ![]() | ||
Customers purchasing a Silver 2 weekend ticket before 28th October 2010 will also receive a compliementary voucher for a free snack lunch on all three days.
Please note that the Red Bull stand has moved position from the 2010 Grand Prix.
Child tickets are valid for children up to and including the age of 17. Identification may be required on entry to the circuit.
Click here to show child tickets in the ticket list
Hungaroring does not offer special disabled facilities. The circuit recommends disabled customers reserve Super Gold seating and contact us at the time of booking so suitable seating can be allocated.
The date of this race is based on the provisional calendar. Usually these dates do not change but this cannot be guaranteed until the final calendar is released in December. If the date of the race does change, it will not affect the validity of any tickets you purchase for the event.