

The current normal ticket prices are expected to be available until Sunday, 20 October 2013.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| Main Premium Grandstand | |||||||
| Main: Club Level | Fri-Sun | Adult | 860 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Main: Mezzanine Level | Fri-Sun | Adult | 716 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Main: Lower Level | Fri-Sun | Adult | 466 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Main: Trackside Bleachers | Fri-Sun | Adult | 413 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Turn 1 Premium Grandstand | |||||||
| Turn 1: Upper (Sections 6-8) | Fri-Sun | Adult | 475 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Turn 1: Middle (Sections 3-5) (1 left) | Fri-Sun | Adult | 423 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 1: Lower (Sections 1-2) (1 left) | Fri-Sun | Adult | 368 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 15 Premium Grandstand | |||||||
| Turn 15: Upper (Rows 25-35) | Fri-Sun | Adult | 475 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 15: Middle (Rows 13-24) | Fri-Sun | Adult | 423 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 15: Lower (Rows 1-12) | Fri-Sun | Adult | 368 | ![]() ![]() ![]() ![]() ![]() | |||
| Other Grandstands | |||||||
| Turn 12 | Fri-Sun | Adult | 368 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 9 | Fri-Sun | Adult | 260 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 11 East | Fri-Sun | Adult | 223 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 4 | Fri-Sun | Adult | 223 | ![]() ![]() ![]() ![]() ![]() | |||
| Turn 5 | Fri-Sun | Adult | 223 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission | |||||||
| General Admission | Fri-Sun | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
All tickets are valid for three-days.
Main: Club Level ticket holders have access to the Premium Lounge where upscale food and beverages can be purchased. The lounge is located directly under the Club Level seats.
The Main Grandstand (Club Level, Mezzanine Level and Lower Level), Turn 1 and Turn 15 have seat backs, wider seats and more leg room than Trackside seating.
Child tickets are not offered by this event and so an adult ticket must be purchased.