

The current 3rd discount period ticket prices are expected to be available until Thursday, 30 May 2013.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| £434 - £554 | |||||||
| Main | Fri-Sun | Adult | 554 | ![]() ![]() ![]() ![]() ![]() | |||
| Main | Sun | Adult | 448 | ![]() ![]() ![]() ![]() ![]() | |||
| £315 - £434 | |||||||
| A | Fri-Sun | Adult | 374 | ![]() ![]() ![]() ![]() ![]() | |||
| £196 - £315 | |||||||
| A | Sun | Adult | 299 | ![]() ![]() ![]() ![]() ![]() | |||
| C | Fri-Sun | Adult | 206 | ![]() ![]() ![]() ![]() ![]() | |||
| D | Fri-Sun | Adult | 206 | ![]() ![]() ![]() ![]() ![]() | |||
| £76 - £196 | |||||||
| B | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| E | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| F | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| G | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| H | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| I | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| L | Fri-Sun | Adult | 129 | ![]() ![]() ![]() ![]() ![]() | |||
| C | Sun | Adult | 125 | ![]() ![]() ![]() ![]() ![]() | |||
| D | Sun | Adult | 125 | ![]() ![]() ![]() ![]() ![]() | |||
| B | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| E | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| F | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| G | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| H | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| I | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
| L | Sun | Adult | 76 | ![]() ![]() ![]() ![]() ![]() | |||
Child tickets are not offered by this event and so an adult ticket must be purchased.
Children aged 6 and under are granted free entry but must sit on their parent's lap in a grandstand. Identification may be required for children on the day.