

The current 2nd discount period ticket prices are expected to be available until Wednesday, 30 May 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| £373 - £476 | |||||||
| Main | Fri-Sun | Adult | 476 | ![]() ![]() ![]() ![]() ![]() | |||
| Main | Sun | Adult | 385 | ![]() ![]() ![]() ![]() ![]() | |||
| £270 - £373 | |||||||
| A | Fri-Sun | Adult | 321 | ![]() ![]() ![]() ![]() ![]() | |||
| £167 - £270 | |||||||
| A | Sun | Adult | 257 | ![]() ![]() ![]() ![]() ![]() | |||
| £64 - £167 | |||||||
| B | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| C | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| D | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| E-a | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| E-b | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| E-c | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| F | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| G | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| H-a | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| I-a | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| I-b | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| J-a | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| J-b | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| L | Fri-Sun | Adult | 112 | ![]() ![]() ![]() ![]() ![]() | |||
| B | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| C | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| D | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| E-a | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| E-b | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| E-c | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| F | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| G | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| H-a | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| I-a | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| I-b | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| J-a | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| J-b | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
| L | Sun | Adult | 64 | ![]() ![]() ![]() ![]() ![]() | |||
Child tickets are not offered by this event and so an adult ticket must be purchased.
Children aged 6 and under are granted free entry but must sit on their parent's lap in a grandstand. Identification may be required for children on the day.