

The current normal ticket prices are expected to be available until Sunday, 01 July 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| General Admission | |||||||
| General Admission - Spitzkehre 1 | Fri-Sun | Adult | 127 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission - Parabolika | Fri-Sun | Adult | 85 | ![]() ![]() ![]() ![]() ![]() | |||
| Haupttribune | |||||||
| Haupttribune A-D | Fri-Sun | Adult | 384 | ![]() ![]() ![]() ![]() ![]() | |||
| Haupttribune E | Fri-Sun | Adult | 341 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune | |||||||
| Innentribune C Covered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A (Zone 6-7) Covered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune B Covered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune C Middle Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune C Middle Uncovered | Sun | Adult | 197 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A (Zone 1-5) Covered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A Middle (Zone 6-7) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune B Middle Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune C Low (Row 19+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A Low (Zone 6-7, Row 19+) Uncovered | Fri-Sun | Adult | 127 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A Middle (Zone 1-5) Uncovered | Fri-Sun | Adult | 127 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune B Low (Row 19+) Uncovered | Fri-Sun | Adult | 127 | ![]() ![]() ![]() ![]() ![]() | |||
| Innentribune A Low (Zone 1-5, Row 19+) Uncovered | Fri-Sun | Adult | 85 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Mercedes | |||||||
| Mercedes High Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Mercedes Middle (Rows 4-24) Covered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Mercedes Middle (Rows 4-24) Covered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Mercedes Low (Rows 1-3) Covered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune | |||||||
| Nordtribune A (Zone 1-3) Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A (Zone 4-6) Covered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Middle (Zone 1-3) Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune B Covered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C (Zone 1-4) Covered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Middle (Zone 1-3) Uncovered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Low (Zone 1-3, Row 19+) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Middle (Zone 4-6) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune B Middle Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C (Zone 5) Covered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C Middle (Zone 1-4) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Middle (Zone 4-6) Uncovered | Sun | Adult | 197 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune B Middle Uncovered | Sun | Adult | 197 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C Middle (Zone 1-4) Uncovered | Sun | Adult | 197 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune A Low (Zone 4-6, Row 19+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune B Low (Row 19+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C (Zone 6) Covered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C Low (Zone 1-4, Row 15+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C Middle (Zone 5) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Nordtribune C Low (Zone 5, Row 15+) Uncovered | Fri-Sun | Adult | 127 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Nordtribune C Middle (Zone 6) Uncovered | Fri-Sun | Adult | 127 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Nordtribune C Low (Zone 6, Row 15+) Uncovered | Fri-Sun | Adult | 85 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune | |||||||
| Sudtribune Oberrang | Fri-Sun | Adult | 426 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune C Covered | Fri-Sun | Adult | 384 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune D Covered | Fri-Sun | Adult | 384 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune E Covered | Fri-Sun | Adult | 341 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A (Zone 4-5) Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune B Covered | Fri-Sun | Adult | 298 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune C Middle Uncovered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune D Middle Uncovered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune F Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune G Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune H Covered | Fri-Sun | Adult | 298 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A (Zone 3) Covered | Fri-Sun | Adult | 255 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune A Middle (Zone 4-5) Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune B Middle Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune C Low (Row 19+) Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune D Low (Row 19+) Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune E Middle Uncovered | Fri-Sun | Adult | 255 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune F Middle Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune G Middle Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune H Middle Uncovered | Fri-Sun | Adult | 255 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune B Middle Uncovered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune E Middle Uncovered | Sun | Adult | 239 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune F Middle Uncovered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune G Middle Uncovered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune H Middle Uncovered | Sun | Adult | 239 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A (Zone 2) Covered | Fri-Sun | Adult | 213 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune A Low (Zone 4-5, Row 15-22) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Middle (Zone 3) Uncovered | Fri-Sun | Adult | 213 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune B Low (Row 15-22) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune E Low (Row 19+) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune F Low (Row 15-22) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune G Low (Row 15-22) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune H Low (Row 15-22) Uncovered | Fri-Sun | Adult | 213 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Middle (Zone 3) Uncovered | Sun | Adult | 197 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune A (Zone 1) Covered | Fri-Sun | Adult | 170 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune A Low (Zone 3, Row 19+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Low (Zone 4-5, Row 23+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Middle (Zone 2) Uncovered | Fri-Sun | Adult | 170 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune B Low (Row 23+) Uncovered | Fri-Sun | Adult | 170 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune F Low (Row 23+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune G Low (Row 23+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune H Low (Row 23+) Uncovered | Fri-Sun | Adult | 170 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Middle (Zone 4-5) Uncovered | Sun | Adult | 153 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Low (Zone 2, Row 19+) Uncovered (2 left) | Fri-Sun | Adult | 131 | ![]() ![]() ![]() ![]() ![]() | |||
| Sudtribune A Middle (Zone 1) Uncovered | Fri-Sun | Adult | 127 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Sudtribune A Low (Zone 1, Row 19+) Uncovered | Fri-Sun | Adult | 85 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
At Hockenheimring, row 1 is at the back of the stand so high row numbers are lower down i.e. near the front (apart from Süd Oberrang, Haupttribüne and Mercedes where row 1 is at the front).
Child tickets are valid for children up to and including 16 years of age. Identification may be required on the day.
Click here to show child tickets in the ticket list
Disabled wheelchair viewing is available in Sudtribune C/D free of charge. Companions must purchase a full-priced ticket. Please contact us to arrange wheelchair-accessible tickets.