

The current normal ticket prices are expected to be available until Sunday, 10 June 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| Principal | |||||||
| P1 | Fri-Sun | Adult | 486 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Fri-Sun | Adult | 486 | ![]() ![]() ![]() ![]() ![]() | |||
| P1 | Sun | Adult | 428 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Sun | Adult | 428 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Fri-Sun | Adult | 367 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Sun | Adult | 318 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Fri-Sun | Disabled | 310 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Fri-Sun | Adult | 310 | ![]() ![]() ![]() ![]() ![]() | |||
| P1 | Fri-Sat | Adult | 286 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Fri-Sat | Adult | 286 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 (1 left) | Fri-Sun | Adult | 286 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Sun | Disabled | 261 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Sun | Adult | 261 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 (2 left) | Sun | Adult | 237 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Sat | Disabled | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Sat | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Sat | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Sat | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Fri | Disabled | 33 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Fri | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Fri | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Fri | Adult | 33 | ![]() ![]() ![]() ![]() ![]() | |||
| Malvarrosa | |||||||
| M1 | Fri-Sun | Adult | 237 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Fri-Sun | Adult | 237 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| M1 | Sun | Adult | 196 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Fri-Sun | Adult | 196 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Sun | Adult | 196 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| M4 | Sun | Adult | 155 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Fri-Sun | Adult | 155 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Sun | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| M1 | Sat | Adult | 82 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Sat | Adult | 82 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Sat | Adult | 82 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| M7 | Sat | Adult | 62 | ![]() ![]() ![]() ![]() ![]() | |||
| M1 | Fri | Adult | 25 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Fri | Adult | 25 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Fri | Adult | 25 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| M7 | Fri | Adult | 25 | ![]() ![]() ![]() ![]() ![]() | |||
| Nazaret | |||||||
| N2 | Fri-Sun | Adult | 155 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Fri-Sun | Adult | 155 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| N2 | Sun | Adult | 123 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Sun | Adult | 123 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| N2 | Sat | Adult | 62 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Sat | Adult | 62 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| N2 | Fri | Adult | 21 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Fri | Adult | 21 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| Grao | |||||||
| G1 | Fri-Sun | Adult | 196 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| G2 | Fri-Sun | Adult | 196 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Sun | Adult | 155 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| G2 | Sun | Adult | 155 | ![]() ![]() ![]() ![]() ![]() | |||
| Grao Balcony | Fri-Sun | Adult | 98 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Sat | Adult | 82 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| G2 | Sat | Adult | 82 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Fri | Adult | 21 |
sold out
| ![]() ![]() ![]() ![]() ![]() | ||
| G2 | Fri | Adult | 21 | ![]() ![]() ![]() ![]() ![]() | |||
New for 2012, all grandstands can now be booked as individual days or full weekend 3-day tickets.
Big screen TVs will be available on race weekend for as many spectators as possible but the organisers are unable to provide locations in advance.
A public pit walk is expected to be held on the Thursday afternoon for 3-day ticketholders and visitors are required to collect a free pass from the designated point in Valencia. Full details will be available a few weeks before the race.
Child tickets are not offered by this event and so an adult ticket must be purchased.
Children 5 years and under are entitled to free entry but must sit on their parent's lap unless a separate adult ticket is purchased. Identification showing the child's age will be required on entry to the circuit.
A special viewing platform is available for wheelchair users next to P4. Each wheelchair user can be accompanied by up to one carer. Please add an 'Accessible' ticket for each person.