

The current normal ticket prices are expected to be available until Sunday, 10 June 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| Principal | |||||||
| P1 | Fri-Sun | Adult | 521 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Fri-Sun | Adult | 521 | ![]() ![]() ![]() ![]() ![]() | |||
| P1 | Sun | Adult | 464 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Sun | Adult | 464 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Fri-Sun | Adult | 390 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Sun | Adult | 338 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Fri-Sun | Disabled | 336 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Fri-Sun | Adult | 330 | ![]() ![]() ![]() ![]() ![]() | |||
| P1 | Fri-Sat | Adult | 309 | ![]() ![]() ![]() ![]() ![]() | |||
| P2 | Fri-Sat | Adult | 309 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Fri-Sun | Adult | 304 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Sun | Disabled | 286 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Sun | Adult | 278 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Sun | Adult | 252 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Sat | Disabled | 134 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Sat | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Sat | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Sat | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| Accessible | Fri | Disabled | 37 | ![]() ![]() ![]() ![]() ![]() | |||
| P3 | Fri | Adult | 35 | ![]() ![]() ![]() ![]() ![]() | |||
| P4 | Fri | Adult | 35 | ![]() ![]() ![]() ![]() ![]() | |||
| P5 | Fri | Adult | 35 | ![]() ![]() ![]() ![]() ![]() | |||
| Malvarrosa | |||||||
| M1 | Fri-Sun | Adult | 252 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Fri-Sun | Adult | 252 | ![]() ![]() ![]() ![]() ![]() | |||
| M1 | Sun | Adult | 208 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Fri-Sun | Adult | 208 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Sun | Adult | 208 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Fri-Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Sun | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| M1 | Sat | Adult | 87 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Sat | Adult | 87 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Sat | Adult | 87 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Sat | Adult | 66 | ![]() ![]() ![]() ![]() ![]() | |||
| M1 | Fri | Adult | 27 | ![]() ![]() ![]() ![]() ![]() | |||
| M4 | Fri | Adult | 27 | ![]() ![]() ![]() ![]() ![]() | |||
| M6 | Fri | Adult | 27 | ![]() ![]() ![]() ![]() ![]() | |||
| M7 | Fri | Adult | 27 | ![]() ![]() ![]() ![]() ![]() | |||
| Nazaret | |||||||
| N2 | Fri-Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Fri-Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| N2 | Sun | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Sun | Adult | 130 | ![]() ![]() ![]() ![]() ![]() | |||
| N2 | Sat | Adult | 66 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Sat | Adult | 66 | ![]() ![]() ![]() ![]() ![]() | |||
| N2 | Fri | Adult | 23 | ![]() ![]() ![]() ![]() ![]() | |||
| N4 | Fri | Adult | 23 | ![]() ![]() ![]() ![]() ![]() | |||
| Grao | |||||||
| G1 | Fri-Sun | Adult | 208 | ![]() ![]() ![]() ![]() ![]() | |||
| G2 | Fri-Sun | Adult | 208 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| G2 | Sun | Adult | 165 | ![]() ![]() ![]() ![]() ![]() | |||
| Grao Balcony | Fri-Sun | Adult | 105 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Sat | Adult | 87 | ![]() ![]() ![]() ![]() ![]() | |||
| G2 | Sat | Adult | 87 | ![]() ![]() ![]() ![]() ![]() | |||
| G1 | Fri | Adult | 23 | ![]() ![]() ![]() ![]() ![]() | |||
| G2 | Fri | Adult | 23 | ![]() ![]() ![]() ![]() ![]() | |||
New for 2012, all grandstands can now be booked as individual days or full weekend 3-day tickets.
Big screen TVs will be available on race weekend for as many spectators as possible but the organisers are unable to provide locations in advance.
A public pit walk is expected to be held on the Thursday afternoon for 3-day ticketholders and visitors are required to collect a free pass from the designated point in Valencia. Full details will be available a few weeks before the race.
Child tickets are not offered by this event and so an adult ticket must be purchased.
Children 5 years and under are entitled to free entry but must sit on their parent's lap unless a separate adult ticket is purchased. Identification showing the child's age will be required on entry to the circuit.
A special viewing platform is available for wheelchair users next to P4. Each wheelchair user can be accompanied by up to one carer. Please add an 'Accessible' ticket for each person.