

The current normal ticket prices are expected to be available until Tuesday, 10 April 2012.
| Viewing Area | Facilities | Entry | Type | Price (£) | Qty | Rating | |
|---|---|---|---|---|---|---|---|
| £254 - £336 | |||||||
| Main A Platinum | Fri-Sun | Adult | 336 | ![]() ![]() ![]() ![]() ![]() | |||
| £172 - £254 | |||||||
| Main A High | Fri-Sun | Adult | 223 | ![]() ![]() ![]() ![]() ![]() | |||
| Main A Low | Fri-Sun | Adult | 203 | ![]() ![]() ![]() ![]() ![]() | |||
| £91 - £172 | |||||||
| H | Fri-Sun | Adult | 121 | ![]() ![]() ![]() ![]() ![]() | |||
| K | Fri-Sun | Adult | 121 | ![]() ![]() ![]() ![]() ![]() | |||
| B1-B4 | Fri-Sun | Adult | 111 | ![]() ![]() ![]() ![]() ![]() | |||
| £9 - £91 | |||||||
| B5-B8 | Fri-Sun | Adult | 80 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission C | Fri-Sun | Adult | 39 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission F | Fri-Sun | Adult | 39 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission J | Fri-Sun | Adult | 39 | ![]() ![]() ![]() ![]() ![]() | |||
| General Admission L | Fri-Sun | Adult | 39 | ![]() ![]() ![]() ![]() ![]() | |||
| Roving Friday | Fri | Adult | 9 | ![]() ![]() ![]() ![]() ![]() | |||
Main A Platinum seats are located in the upper tier directly in front of the starting grid. Main A High seats are located to the left and right sides of the Platinum section on the upper tier.
Grandstand seating is only reserved on the Saturday and Sunday. Friday is a free seating system and spectators can sit in any available grandstand.
Child tickets are not offered by this event and so an adult ticket must be purchased.
Children up to a height of 1.2 metres can enter the circuit for free but are not permitted to use a grandstand seat without purchasing a full-priced adult ticket.