
The current discount ticket prices are expected to be available until Wednesday, 10 February 2010.
| Viewing Area | Entry | Facilities | Type | Price ($) | Qty | Rating |
|---|---|---|---|---|---|---|
| $424 - $547 | ||||||
| Main A High | Fri - Sun | Adult | 547 | ![]() ![]() ![]() ![]() ![]() | ||
| Main A Low | Fri - Sun | Adult | 491 | ![]() ![]() ![]() ![]() ![]() | ||
| $300 - $424 | ||||||
| K | Fri - Sun | Adult | 272 | ![]() ![]() ![]() ![]() ![]() | ||
| $176 - $300 | ||||||
| B1-B4 | Fri - Sun | Adult | 176 | ![]() ![]() ![]() ![]() ![]() | ||
| $53 - $176 | ||||||
| B5-B8 | Fri - Sun | Adult | 121 | ![]() ![]() ![]() ![]() ![]() | ||
| General Admission F | Fri - Sun | Adult | 53 | ![]() ![]() ![]() ![]() ![]() | ||
| General Admission J | Fri - Sun | Adult | 53 |
sold out
| ![]() ![]() ![]() ![]() ![]() | |
| General Admission L | Fri - Sun | Adult | 53 |
sold out
| ![]() ![]() ![]() ![]() ![]() | |
Grandstand seating is only reserved on the Saturday and Sunday. Friday is a free seating system and spectators can sit in any grandstand.
Child tickets are not offered by this event and so an adult ticket must be purchased.