
The current 3rd discount period ticket prices are expected to be available until Sunday, 30 May 2010.
| Viewing Area | Entry | Facilities | Type | Price ($) | Qty | Rating |
|---|---|---|---|---|---|---|
| Gold Covered | ||||||
| Gold 1 Pit | Fri - Sun | Adult | 760 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 1 Pit | Sun | Adult | 702 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 2 GP2 | Fri - Sun | Adult | 664 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 3 Eau-Rouge | Fri - Sun | Adult | 664 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 6 Chicane | Fri - Sun | Adult | 664 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 8 Source | Fri - Sun | Adult | 664 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 2 GP2 | Sun | Adult | 643 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 3 Eau-Rouge | Sun | Adult | 643 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 6 Chicane | Sun | Adult | 643 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 8 Source | Sun | Adult | 643 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold Uncovered | ||||||
| Gold 4 Eau-Rouge | Fri - Sun | Adult | 592 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 7 Source | Fri - Sun | Adult | 592 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 9 Pole Position | Fri - Sun | Adult | 592 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 4 Eau-Rouge | Sun | Adult | 570 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 7 Source | Sun | Adult | 570 | ![]() ![]() ![]() ![]() ![]() | ||
| Gold 9 Pole Position | Sun | Adult | 570 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver | ||||||
| Silver 1 Francorchamps | Fri - Sun | Adult | 519 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 2 Spa | Fri - Sun | Adult | 519 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 1 Francorchamps | Sun | Adult | 496 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 2 Spa | Sun | Adult | 496 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 3 Combes | Fri - Sun | Adult | 444 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 3 Combes | Sun | Adult | 424 | ![]() ![]() ![]() ![]() ![]() | ||
| Silver 2 Spa | Fri - Sun | Disabled | 219 | ![]() ![]() ![]() ![]() ![]() | ||
| Bronze | ||||||
| Bronze - General Admission | Fri - Sun | Adult | 219 | ![]() ![]() ![]() ![]() ![]() | ||
| Bronze - General Admission | Sun | Adult | 212 | ![]() ![]() ![]() ![]() ![]() | ||
| Steel | ||||||
| Steel - General Admission | Fri - Sun | Adult | 147 | ![]() ![]() ![]() ![]() ![]() | ||
| Steel - General Admission | Sun | Adult | 117 | ![]() ![]() ![]() ![]() ![]() | ||
Weekend tickets are on special offer and some are cheaper than their equivalent Sunday-only tickets until 30th January.
General Admission Steel is a standing terrace on Stavelot corner, but unlike Bronze General Admission, you are limited to the Steel area only until after the F1 events finish each day.
A free afternoon pitwalk between 3.30pm-5.30pm and drivers' autograph signing is offered for weekend ticket holders on the Thursday (subject to confirmation).
Child tickets are valid for persons aged 15 and under. Children aged 5 and under are granted free entry but must sit on their parent's lap in a grandstand unless a separate child ticket is purchased. Identification may be required for children on the day.
Click here to show child tickets in the ticket list
A disabled podium is available in front of the Silver 2 grandstand. A disabled spectator and one carer can each enter for the price of a Bronze General Admission ticket - please select the Silver 2 disabled ticket from the ticket list. A disability card may be required both at the time of booking and on arrival at the circuit.